Mental arithmetic level 6_71 on Day:.........Month:..........Year:...........
Total Core =
- 14 + 85 + 42 - 27 - 30 + 94 - 45 + 17
- 27 + 34 + 61 - 29 + 66 - 85 - 69 + 22
- 44 + 87 - 93 + 26 - 58 + 57 - 14 + 92
- 79 + 22 + 75 - 67 - 73 + 18 + 54 + 99
- 91 - 88 + 27 + 79 + 11 - 84 + 80 - 64
- 214 + 325 + 258 - 667
- 877 - 118 - 577 + 153
- 955 - 342 + 120 - 158
- 627 + 285 - 746 + 234
- 144 + 816 - 363 - 430
- 239 + 133 + 122 - 350
- 492 + 303 - 485 + 162
- 691 + 125 - 577 + 518
- 571 - 303 + 270 + 178
- 243 + 732 - 907 + 654
- 699.70 - 115.39
- 756.53 - 602.52
- 878.91 - 325.19
- 682.63 + 147.38
- 779.50 - 245.27