Mental arithmetic level 6_64 on Day:.........Month:..........Year:...........
Total Core =
- 75 - 24 + 31 + 71 + 13 - 53 + 64 + 95
- 11 + 69 + 10 - 16 + 62 - 13 - 60 + 47
- 76 - 50 - 16 + 61 + 62 - 82 + 81 + 72
- 27 + 32 - 26 + 33 + 69 - 78 + 84 - 90
- 420 + 283 - 666 + 154
- 854 - 676 + 592 + 134
- 909 - 406 + 482 - 422
- 772 - 556 + 394 + 332
- 558 - 474 + 223 - 237
- 437 + 186 - 478 + 139
- 138 + 512 - 288 + 584
- 179 - 151 + 480 + 317
- 630 - 140 - 321 - 102
- 246 + 680 - 380 + 341
- 746.84 - 548.65
- 869.05 - 802.04
- 529.83 - 471.19
- 573.01 + 383.12
- 802.15 - 347.46
- 51 * 45