Mental arithmetic level 6_23 on Day:.........Month:..........Year:...........
Total Core =
- 485.27 + 412.39 - 48.99
- 73 - 56 + 48 + 29 - 76
- 65 - 48 + 27 + 18 + 23
- 11 + 79 - 35 + 16 - 37
- 33 + 48 - 57 + 28 - 34
- 14 + 72 - 59 + 18 + 38
- 529 - 185 + 267 - 245
- 471 + 289 - 688 + 337
- 197 + 368 + 168 + 199
- 611 - 258 + 374 - 268
- 758 - 569 + 264 + 152
- 3 / 2 + 7 / 8
- 3 / 4 + 8 / 6
- 2 / 3 + 6 / 7
- 6 / 5 + 5 / 9
- 29.42 - 14.29
- 41.14 - 19.22
- 57.26 + 24.37
- 18.37 + 14.26
- 66.11 + 24.19