Mental arithmetic level 5_9 on Day:.........Month:..........Year:...........
Total Core =
- 98 - 67 + 66 + 36 + 58 + 90 - 40 + 38
- 47 + 58 - 66 - 37 + 33 + 24 + 77 + 60
- 59 - 53 + 22 + 69 + 10 - 90 + 16 + 68
- 42 + 82 - 22 + 40 + 74 - 59 + 64 + 63
- 47 + 73 - 67 - 43 + 64 - 24 + 25 + 82
- 78 - 43 - 31 + 25 + 51 + 84 - 66 - 14
- 46 + 27 - 18 - 40 + 90 + 54 - 83 - 45
- 59 + 68 + 44 + 41 - 22 - 41 + 32 - 89
- 85 - 49 + 92 + 92 - 55 - 94 - 61 + 92
- 60 + 76 - 72 - 26 + 16 - 49 + 34 + 21
- 70.28 + 37.54
- 63.71 + 84.92
- 54.39 + 77.37
- 59.36 + 56.07
- 99.04 + 26.85
- 75.33 + 65.77
- 88.38 + 10.19
- 56.38 + 67.54
- 72.47 - 33.63
- 54.83 - 19.69