Mental arithmetic level 5_65 on Day:.........Month:..........Year:...........
Total Core =
- 53 - 29 + 58 - 18 + 39 - 10 - 93 + 42
- 83 - 21 + 75 - 61 + 94 - 30 - 95 + 96
- 85 - 12 - 53 + 94 - 89 + 96 + 67 + 30
- 77 - 69 + 51 + 68 - 86 + 79 + 46 - 24
- 55 + 42 - 27 - 26 + 60 - 51 - 16 + 93
- 66 + 34 - 88 + 63 - 53 + 85 + 81 - 74
- 84 + 64 + 45 - 78 + 47 + 69 - 44 - 79
- 11 + 96 - 85 + 71 - 41 + 54 + 58 - 70
- 25 + 24 + 59 - 81 + 23 + 28 - 64 + 16
- 77 - 23 - 20 + 61 - 63 + 74 + 75 + 75
- 56.52 + 31.43
- 84.12 + 82.43
- 69.07 + 37.63
- 68.39 + 42.53
- 88.27 + 81.38
- 92.90 + 95.04
- 88.94 + 97.15
- 53.53 - 16.03
- 58.36 - 48.83
- 99.95 - 87.17