Mental arithmetic level 5_58 on Day:.........Month:..........Year:...........
Total Core =
- 83 - 67 + 74 - 59 - 19 - 10 + 24 - 19
- 50 + 92 + 42 + 76 - 96 + 34 - 51 + 76
- 90 - 27 + 95 - 82 - 73 + 87 - 40 - 44
- 94 - 80 + 79 - 73 + 54 + 50 - 32 - 41
- 97 + 87 + 97 + 81 - 50 + 47 - 47 - 40
- 10 + 58 - 32 - 15 + 81 - 84 + 88 + 14
- 14 + 53 - 49 + 78 + 33 + 63 - 86 - 19
- 44 + 90 + 18 - 43 - 44 + 96 + 71 + 11
- 44 - 13 + 79 - 65 - 25 - 10 + 46 + 18
- 49 + 50 - 10 - 85 + 39 + 44 + 33 - 95
- 82.38 - 42.38
- 74.38 - 16.07
- 69.50 + 91.25
- 92.88 + 36.53
- 82.07 - 68.53
- 66.72 + 41.35
- 97.37 + 38.08
- 63.13 + 20.98
- 92.94 + 73.83
- 54.37 - 49.46