Mental arithmetic level 5_45 on Day:.........Month:..........Year:...........
Total Core =
- 746 + 420 - 420 + 621
- 225 + 154 + 854 - 482
- 545 + 975 - 442 + 592
- 134 + 683 - 406 + 482
- 422 + 470 + 492 - 556
- 350 + 178 + 355 + 375
- 387 - 370 + 394 + 664
- 844 + 598 + 271 + 386
- 637 + 790 + 718 + 332
- 558 - 474 + 974 - 624
- 12 * 49
- 43 * 47
- 22 * 39
- 68 * 72
- 23 * 28
- 27 * 13
- 43 * 88
- 18 * 13
- 64 * 50
- 72 * 75