Mental arithmetic level 5_44 on Day:.........Month:..........Year:...........
Total Core =
- 86 - 49 + 79 - 44 - 39 + 23 - 18 + 72
- 26 - 10 + 35 + 90 - 25 - 10 - 43 + 98
- 62 - 33 + 84 - 81 + 50 + 82 - 28 + 42
- 40 + 96 + 99 + 46 - 99 + 25 - 11 - 72
- 19 + 36 - 37 + 46 + 46 - 69 + 95 - 56
- 62 + 70 - 35 - 11 + 98 + 62 + 34 + 81
- 18 - 16 + 46 + 98 + 57 - 18 - 35 - 23
- 59 + 60 - 13 - 15 + 64 - 63 + 91 - 61
- 75 - 24 + 31 + 71 + 13 - 53 + 64 + 95
- 11 + 69 + 10 - 16 + 62 - 13 - 60 + 47
- 86.66 - 50.58
- 53.70 + 46.78
- 88.16 + 62.22
- 90.37 + 47.51
- 86.04 + 72.39
- 62.40 + 95.52
- 60.97 - 26.57
- 85.71 + 69.83
- 96.26 - 33.17
- 87.93 + 37.75