Mental arithmetic level 5_37 on Day:.........Month:..........Year:...........
Total Core =
- 65 - 58 + 43 + 25 - 42 + 63 + 34 - 17
- 85 + 92 - 64 + 18 + 40 - 40 - 66 + 11
- 53 + 21 + 84 + 49 + 31 + 57 - 48 + 36
- 83 + 42 + 48 - 17 + 24 + 90 - 70 - 66
- 93 + 28 - 87 + 18 + 49 + 25 + 39 + 94
- 17 + 97 - 68 + 49 - 86 + 53 - 38 + 42
- 67 + 27 - 51 + 30 - 43 + 45 + 67 + 31
- 79 - 16 + 76 - 91 + 40 - 74 + 39 + 79
- 78 - 69 + 41 + 27 + 84 + 10 - 32 + 87
- 77 - 73 + 44 - 34 + 93 - 42 - 42 + 41
- 54.36 - 39.01
- 96.63 - 44.77
- 64.19 + 83.08
- 96.07 - 46.71
- 69.45 - 49.69
- 60.55 + 24.19
- 69.34 - 44.66
- 60.76 + 95.29
- 53.48 - 36.25
- 58.96 - 46.89