Mental arithmetic level 5_30 on Day:.........Month:..........Year:...........
Total Core =
- 94 + 52 - 11 + 93 + 12 - 29 - 59 - 30
- 22 + 21 + 11 - 27 + 23 + 75 - 79 + 85
- 33 + 35 + 37 - 47 + 28 + 93 - 16 + 18
- 82 - 66 + 91 - 88 + 98 - 41 + 62 - 36
- 87 - 34 + 46 - 96 + 10 - 13 + 79 + 91
- 15 + 92 - 11 - 66 - 15 + 86 + 23 + 60
- 30 + 28 - 51 + 15 + 55 + 68 - 22 - 31
- 47 + 46 - 87 + 97 + 26 - 32 + 74 + 28
- 31 + 71 - 21 - 57 + 97 - 69 + 75 + 91
- 97 + 47 - 24 - 86 + 57 - 41 - 39 + 57
- 82.30 + 21.01
- 93.40 + 85.30
- 54.14 - 19.81
- 85.26 + 50.60
- 50.13 + 61.84
- 80.96 + 73.65
- 69.79 - 16.98
- 50.79 + 32.96
- 86.05 - 84.07
- 66.50 + 97.15