Mental arithmetic level 5_2 on Day:.........Month:..........Year:...........
Total Core =
- 77 + 61 + 29 - 72 + 10 + 31 + 40 + 46
- 71 + 63 + 38 + 67 - 73 - 50 - 34 - 58
- 68 + 88 + 68 - 20 + 40 + 35 - 21 + 85
- 82 - 40 + 57 - 63 + 36 + 18 + 98 - 31
- 57 + 48 + 33 + 61 - 15 + 40 + 34 + 24
- 50 + 39 - 58 + 10 + 53 - 50 + 41 + 56
- 18 + 26 - 15 - 24 + 41 - 20 + 57 + 85
- 36 + 53 - 41 - 13 - 32 + 27 + 88 + 42
- 96 + 88 - 90 + 48 + 87 + 31 + 18 - 17
- 40 + 45 + 49 - 92 + 14 + 95 - 42 + 63
- 82.36 + 72.70
- 96.74 + 58.62
- 55.56 + 19.93
- 60.57 + 80.67
- 52.02 - 44.80
- 99.10 + 42.49
- 91.59 - 24.35
- 85.67 + 83.26
- 58.86 + 80.52
- 83.29 - 75.92