Mental arithmetic level 5_16 on Day:.........Month:..........Year:...........
Total Core =
- 79 + 42 - 28 + 21 + 44 + 72 + 13 - 99
- 44 + 60 + 78 + 26 - 43 - 66 - 51 + 78
- 39 + 29 - 37 + 12 + 70 - 49 - 19 - 35
- 26 + 37 + 35 + 71 - 74 + 82 + 17 - 78
- 49 + 23 - 48 + 98 - 12 - 50 + 69 + 54
- 66 + 44 + 28 - 15 - 17 + 47 - 46 + 44
- 68 - 12 - 55 + 21 - 20 + 64 + 13 + 55
- 67 + 75 + 45 + 93 - 38 - 18 + 76 - 50
- 89 - 69 + 45 - 35 + 66 - 79 + 96 - 99
- 34 - 27 + 62 - 64 + 51 - 48 + 55 + 83
- 79.37 + 17.82
- 74.45 - 49.50
- 81.18 - 71.09
- 52.57 + 96.60
- 50.81 + 36.10
- 65.84 + 25.75
- 56.69 + 47.30
- 57.78 - 45.41
- 97.51 - 32.70
- 99.29 + 80.10