Mental arithmetic level 5_10 on Day:.........Month:..........Year:...........
Total Core =
- 141 + 872 - 429 - 170
- 340 - 208 + 301 - 407
- 805 + 256 - 684 - 188
- 219 + 802 - 371 + 810
- 335 - 227 + 857 + 692
- 277 + 177 + 295 + 714
- 976 - 195 - 510 + 680
- 252 + 947 + 519 - 440
- 848 + 961 - 408 + 233
- 959 + 789 + 382 - 422
- 34 * 51
- 53 * 77
- 76 * 59
- 53 * 79
- 28 * 30
- 90 * 73
- 26 * 24
- 43 * 83
- 19 * 72
- 72 * 70